![]() Hotel Holiday Inn Munich - City CentreHochstrasse 3 Back to hotels in Munich list ----------------------------------- |
Munich, the cosmopolitan city with a heart, offers visitors the best in culture, business and entertainment all year round. Our 580 rooms, including 12 suites and rooms at our Plus floors, which have been specially designed to meet the every need of today's business traveler, make the Holiday Inn Munich - City Centre Hotel the ideal place to stay. All of the rooms are fully air-conditioned and equipped with a telephone, satellite TV, computer and fax modem connections, radio, PlayStation device, mini-bar, and hairdryer.
|
| EURO | USD | |
| Single Room - Low Season (weekend) | 109 | 125 |
| Single Room - Low Season (weekday) | 129 | 148 |
| Single Room - Fairs and Octoberfest | 169 | 194 |
| Single Room - High Season Aug-Sep | 345 | 396 |
| Double Room - Low Season (weekend) | 109 | 125 |
| Double Room - Low Season (weekday) | 129 | 148 |
| Double Room - Fairs and Octoberfest | 189 | 217 |
| Double Room - High Season Aug-Sep | 375 | 431 |
| Triple Room - Low Season (weekend) | 129 | 148 |
| Triple Room - Low Season (weekday) | 149 | 171 |
| Triple Room - Fairs and Octoberfest | 209 | 240 |
| Triple Room - High Season Aug-Sep | 395 | 454 |
| Suite - Low Season (weekend) | 159 | 182 |
| Suite - Low Season (weekday) | 179 | 205 |
| Suite - Fairs and Octoberfest | 239 | 274 |
| Suite - High Season Aug-Sep | 425 | 488 |
| Extra bed | 20 | 22 |
| Garage | 15 | 17 |
| Pets | 10 | 11 |
| Breakfast | 18 | 20 |
The USD daily rates fluctuate according to the EURO rate of exchange.
Click here to see the map